<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS in the Rockies 2013</title>
	<atom:link href="http://www.gisintherockies.org/2013-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisintherockies.org/2013-conference</link>
	<description>the premier geospatial information technology conference of the Rocky Mountain region</description>
	<lastBuildDate>Sat, 18 May 2013 20:09:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Conference Full of Valuable Content</title>
		<link>http://www.gisintherockies.org/2013-conference/2013-conference-full-of-valuable-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-conference-full-of-valuable-content</link>
		<comments>http://www.gisintherockies.org/2013-conference/2013-conference-full-of-valuable-content/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:09:36 +0000</pubDate>
		<dc:creator>Dave Watson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Social Event]]></category>

		<guid isPermaLink="false">http://www.gisintherockies.org/2013-conference/?p=582</guid>
		<description><![CDATA[True to form, GIS in the Rockies this year will be full of quality content, valuable information, and key networking opportunities. Keep our schedule page in your &#8216;favorites&#8217; and we will keep you up-to-date as abstracts are accepted, or any new information arises. You will see at this time that our keynote speakers are ready [...]]]></description>
				<content:encoded><![CDATA[<p>True to form, GIS in the Rockies this year will be full of <strong>quality content</strong>, <strong>valuable information</strong>, and <strong>key networking opportunities</strong>. Keep our <a href="http://www.gisintherockies.org/2013-conference/schedule/">schedule</a> page in your &#8216;favorites&#8217; and we will keep you up-to-date as abstracts are accepted, or any new information arises. You will see at this time that our <a href="http://www.gisintherockies.org/2013-conference/keynote-speakers-james-fee-and-frank-biasi/">keynote speakers</a> are ready and the conference structure is laid out. Behind the scenes, tracks are taking form, the Planning Committee is working hard for you, and questions are begin written for the geography quiz! Won&#8217;t you <a href="http://www.gisintherockies.org/2013-conference/registration/">join us</a>?</p>
<p>Take a look at <a href="http://www.gisintherockies.org/2013-conference/2012-conference/">last year&#8217;s conference</a> (session presentations, photos, program) to get a taste for what you will experience this coming October. We proudly provide conference <a href="http://www.gisintherockies.org/2013-conference/2012-conference/">session presentations on our website</a> because you, the GIS professional, make the sessions rich, applicable and full of quality information for time to come. If you have presented before, <a href="http://www.gisintherockies.org/2013-conference/program/abstract-submission/">come back again</a> and tell us about the work you&#8217;ve done since the last presentation. If you have not presented before, this is <a href="http://www.gisintherockies.org/2013-conference/program/abstract-submission/">your opportunity</a> and we want to know how you are applying GIS. Don&#8217;t worry if your presentation (great idea) fits into a track or not. It is more important that you <a href="http://www.gisintherockies.org/2013-conference/program/abstract-submission/">submit an abstract</a> and cease the opportunity to share with the GIS community.</p>
<p>This year&#8217;s tracks (so far, unless you have an idea for one) are:</p>
<ul>
<li>Geographic Education: Increasing Geospatial Literacy</li>
<li>GIS in Colorado (GIS Colorado)</li>
<li>Mission First: Geospatial Support for Defense, Intelligence and Veterans</li>
<li>Mobile Mapping: GIS on the Move (Urban and Regional Information Systems Association)</li>
<li>Oil and Gas: Increasing Mobility</li>
<li>Surveyors: Local Experts &#8211; Global Perspective (Professional Land Surveyors of Colorado)</li>
<li>Views Along the Scale Bar: From Hemisphere to Home (American Society for Photogrammetry and Remote Sensing)</li>
<li>Vendor Showcase</li>
</ul>
<p>See you in October</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisintherockies.org/2013-conference/2013-conference-full-of-valuable-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speakers James Fee and Frank Biasi</title>
		<link>http://www.gisintherockies.org/2013-conference/keynote-speakers-james-fee-and-frank-biasi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keynote-speakers-james-fee-and-frank-biasi</link>
		<comments>http://www.gisintherockies.org/2013-conference/keynote-speakers-james-fee-and-frank-biasi/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:36:33 +0000</pubDate>
		<dc:creator>Dave Watson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.gisintherockies.org/2013-conference/?p=419</guid>
		<description><![CDATA[GIS in the Rockies is pleased to announce this year&#8217;s keynote speakers. James Fee is owner and founder of Spatially Adjusted.  He has been working in the geospatial industry for almost 20 years as a consultant, programmer, manager and user.  He founded Planet Geospatial, a GIS news aggregator, to share and promote geospatial technology and [...]]]></description>
				<content:encoded><![CDATA[<p>GIS in the Rockies is pleased to announce this year&#8217;s keynote speakers.</p>
<div id="attachment_423" class="wp-caption alignnone" style="width: 272px"><img src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/JamesFee_Headshot-website-262x300.jpg" alt="James Fee: First Day Opening Plenary" width="262" height="300" class="size-medium wp-image-423" /><p class="wp-caption-text">James Fee: First Day Opening Plenary</p></div>
<p>James Fee is owner and founder of Spatially Adjusted.  He has been working in the geospatial industry for almost 20 years as a consultant, programmer, manager and user.  He founded Planet Geospatial, a GIS news aggregator, to share and promote geospatial technology and blogs at <a href="http://www.spatiallyadjusted.com" target="_blank">spatiallyadjusted.com</a>.  James speaks and teaches regularly at conferences around the world.</p>
<div id="attachment_424" class="wp-caption alignnone" style="width: 273px"><img src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/FrankBiasi_Headshot-website-263x300.jpg" alt="Frank Biasi: Second Day Closing Session" width="263" height="300" class="size-medium wp-image-424" /><p class="wp-caption-text">Frank Biasi: Second Day Closing Session</p></div>
<p>Frank Biasi is Director of Digital Development for National Geographic Maps, where he produces websites, maps and apps focused on environmental sustainability. He has managed geospatial programs in the nonprofit and public sectors for over 20 years. He holds a Bachelor’s in Geography and Art from Clark University and a Master’s in Environment from Duke University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisintherockies.org/2013-conference/keynote-speakers-james-fee-and-frank-biasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Sponsorships Filled!</title>
		<link>http://www.gisintherockies.org/2013-conference/top-sponsorships-filled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-sponsorships-filled</link>
		<comments>http://www.gisintherockies.org/2013-conference/top-sponsorships-filled/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:53:27 +0000</pubDate>
		<dc:creator>Dave Watson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisintherockies.org/2013-conference/?p=415</guid>
		<description><![CDATA[GIS in the Rockies is proud to announce our top sponsors: Platinum Gold Silver (both Wednesday and Thursday)]]></description>
				<content:encoded><![CDATA[<p>GIS in the Rockies is proud to announce our top sponsors:</p>
<p><strong>Platinum</strong><br />
<a href="http://www.cartegraph.com" target="_blank"><img src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/cg_logo_tag_2c-300x83.jpg" alt="cg_logo_tag_2c" width="300" height="83" class="alignnone size-medium wp-image-406" /></a></p>
<p><strong>Gold</strong><br />
<a href="http://www.bluemarblegeo.com" target="_blank"><img src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/bluemarble.jpg" alt="bluemarble" width="607" height="70" class="alignnone size-full wp-image-495" /></a></p>
<p><strong>Silver (both Wednesday and Thursday)</strong><br />
<a href="http://www.cad-1.com" target="_blank"><img src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/CAD-1.jpg" alt="CAD-1" width="200" height="110" class="alignnone size-full wp-image-496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisintherockies.org/2013-conference/top-sponsorships-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartegraph is our Platinum Sponsor</title>
		<link>http://www.gisintherockies.org/2013-conference/cartegraph-is-our-platinum-sponsor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cartegraph-is-our-platinum-sponsor</link>
		<comments>http://www.gisintherockies.org/2013-conference/cartegraph-is-our-platinum-sponsor/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:17:18 +0000</pubDate>
		<dc:creator>Dave Watson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gisintherockies.org/2013-conference/?p=405</guid>
		<description><![CDATA[We are very pleased to announce that Cartegraph is our Platinum Sponsor for GIS in the Rockies 2013.]]></description>
				<content:encoded><![CDATA[<p>We are very pleased to announce that Cartegraph is our <em><strong>Platinum Sponsor</strong></em> for GIS in the Rockies 2013.</p>
<p><a href="http://www.cartegraph.com/" target="_blank" rel="attachment wp-att-406"><img class="alignnone size-medium wp-image-406" alt="cg_logo_tag_2c" src="http://www.gisintherockies.org/2013-conference/wp-content/uploads/2013/03/cg_logo_tag_2c-300x83.jpg" width="300" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisintherockies.org/2013-conference/cartegraph-is-our-platinum-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration is now open!</title>
		<link>http://www.gisintherockies.org/2013-conference/368/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=368</link>
		<comments>http://www.gisintherockies.org/2013-conference/368/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:38:53 +0000</pubDate>
		<dc:creator>Dave Watson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.gisintherockies.org/2013-conference/?p=368</guid>
		<description><![CDATA[Here is your opportunity to join over 400 premier GIS professionals. Share, engage, learn, network, grow, have fun, spatially connect and most importantly, keep geospatial on the move.]]></description>
				<content:encoded><![CDATA[<p>Here is your opportunity to join over 400 premier GIS professionals. Share, engage, learn, network, grow, have fun, spatially connect and most importantly, keep geospatial on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisintherockies.org/2013-conference/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
